Ras Aerodrom Tuzla on Facebook

Vanzari aeronave second-hand

 

Vintage - Beechcraft Musketeer A23A - YR ALX
Price: 36.000 Euro - Possibly share.
Year manufactured: 1966
Continental Engine - IO 346A 165 HP - 170 Hr SMOH - TBO 2000Hr
Propeller lock - Sensenich M74DC-060 - TBO 2000Hr
2160 cell hours. Unlimited TBO
Leather interior 2006
New painting 2007
VHF-NAV Bendix king - KX175B M5
Transponder C - ARC RT-459A
GPS - Garmin 150
History of 1991 - Instruments and revisions to date.
New Brake Pads.
Spare parts worth 1000 E.
Very neat and hangared at Clinceni.

Contact : 0729-038.606
mavrodineanu@gmail.com
Alexandru Mavrodineanu


Aircraft type Serial number Registration Year of Make Total time engine Use Currency Price new Market price
DA40TDI DA.152 OE-DAB 2004 150 NVFR EUR 206.148 177.287
DA40TDI DA.129 OE-DAF 2004 220 NVFR EUR 212.812 183.018
DA40TDI DA.120 OE-DCZ 2004 300 NVFR EUR 201.720 173.092
DA40TDI DA.097 OE-DET 2004 5 NVFR EUR 225.756 199.988
DA40TDI DA.176 OE-DWE 2005 25 NVFR EUR 230.955 214.788
DA40TDI DA.177 OE-DWF 2005 25 NVFR EUR 230.955 214.788
DA40TDI DA.003 OE-KAI 2003 460 NVFR EUR 220.270 174.013
DA40TDI DA.084 OE-KDC 2004 460 IFR EUR 278.142 234.858
DA40TDI DA.042 D-EEAW 2004 600 IFR EUR 278.142 234.858
DA40TDI DA.005 D-EWLU 2002 300 NVFR EUR 256.580 220.659
DA40TDI DA.125 G-CCZU 2004 350 NVFR EUR 227.596 190.995
DA40TDI DA.142 G-CDEJ 2004 100 NVFR EUR 234.020 201.557
DA40TDI DA.143 G-CDEK 2004 150 NVFR EUR 234.020 201.557
DA40TDI DA.144 G-CDEL 2004 150 NVFR EUR 234.020 201.557
DA40-180 40.365 N3360S 2004 215 IFR USD 268.143 225.785
DA40-180 40.489 N489DS 2005 30 IFR USD 270.328 249.988
 
About us Team Technical facilities Aerodrom facilities History Operational services Maintenance for aircrafts Flying school
Aerotaxi Parachute jumping Pleasure flights Air advertising Air supervision of ground objectives Air photography and film
www.magazinuldearcuri.ro News and press Multimedia Diamond Dealer Jobs Terms of use Site map Contact