AIRPORT LOCATION INDICATOR AND NAME
| LRTZ - TUZLA / Tuzla |
AIRPORT GEOGRAPHICAL AND ADMINISTRATIVE DATA
| ARP coordinates and site at AD | 435903N 0283635E / 63M from THR22 |
| Direction and distance from city | 12NM South Constanţa |
| Elevation/GUND/Reference temperature | 164FT / 112FT / 23.6°C |
| MAG VAR/ Annual rate of change | 5°E (2010) |
| AD Administration, address, telephone, telefax, telex, AFS | SC REGIONAL AIR SERVICES SRL
Tuzla-Aeroport Tuzla, Com. Tuzla, Jud. Constanţa Tel: 0241-694402, 0745 058654 Fax: 0241-733450 AFS: LRTZADYD SITA: - e-mail: tuzla@regional-air.ro |
| Types of traffic permitted (IFR/VFR) | VFR |
| Remarks | Nil |
OPERATIONAL HOURS
| AD Administration | MON-FRI W: 0600-1430 S: 0500-1330 |
| Customs and immigration | Nil |
| Health and sanitation | Nil |
| AIS Briefing Office | Nil |
| ATS Reporting Office (ARO) | Nil |
| MET Briefing Office | Nil |
| ATS | Nil |
| Fuelling | Nil |
| Handling | As AD administration |
| Security | H24 |
| De-icing | Nil |
| Remarks | Outside of operational hours services are available on request submitted to the AD not later than 13.00. |
HANDLING SERVICES AND FACILITIES
| Cargo-handling facilities | Truck 1500Kg and minivan for passengers |
| Fuel/Oil types | JET A1 & AVGAS |
| Fuelling facilities/capacity | JET A1: 1 fuel truck 4700 l, 2 x 60 m3 fuel tanks. AVGAS: 1 fuel truck 950 l, one 10 m3 fuel tank. |
| De-icing facilities | Nil |
| Hangar space for visiting aircraft | 1200M2, maximum height 6 M |
| Repair facilities for visiting aircraft | An-2, Ka-26, PZL 104 WILGA Diamond DA20; DA40; DA42 |
| Remarks | OPC (Operational Control) on frequency 131.475 MHz not available for ATS |
PASSENGER FACILITIES
| Hotels | Hotels in the city |
| Restaurants | Restaurant on the AD (MON-SAT W: 0700-1600 S: 0600-1500). |
| Transportation | Minibus at AD, taxis from the city |
| Medical facilities | First aid at AD. Hospitals in the city |
| Bank and Post Office | In the city |
| Tourist Office | In the city |
| Remarks | Nil |
RESCUE AND FIRE FIGHTING SERVICES
| AD category for fire fighting | Within AD HR: CAT 3 |
| Rescue equipment | Nil |
| Capability for removal of disabled aircraft | One truck only for An-2, Ka-26 |
| Remarks | Nil |
SEASONAL AVAILABILITY - CLEARING
| Types of clearing equipment | 1 tractor with blade |
| Clearance priorities | 1. RWY 04/22 2. RWY 16/34 3. TWY 4. Heliport 5. Apron |
| Remarks | Information on snow clearance published from NOV-APR in NOTAM/SNOWTAM |
APRONS, TAXIWAYS AND CHECK LOCATIONS DATA
| Apron surface and strength | Surface: Strength: | Grass + concrete 5700 Kg |
| Taxiway width, surface and strength | Width: Surface: Strength: | 25M Grass 5700 Kg |
| ACL location and elevation | Nil | |
| VOR checkpoints | Nil | |
| INS checkpoints | Nil | |
| Remarks | Nil |
SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS
| Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Nil |
| RWY and TWY markings | RWY: Edge marked (red, yellow, white markers) TWY: Edge marked (blue), holding position (blue, red) |
| Stop bars | Nil |
| Remarks | Nil |
AERODROME OBSTACLES
| In approach / TKOF areas | In circling area and at AD | Remarks |
| 1 | 2 | 3 |
| RWY/Area affected | Obstacle type Elevation Markings/LGT | Coordinates | Obstacle type Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
| Nil | Nil | Nil | Nil | Nil |
METEOROLOGICAL INFORMATION PROVIDED
| Associated MET Office | Nil |
| Hours of service MET Office outside hours | Nil |
| Office responsible for TAF preparation Periods of validity | Nil |
| Type of landing forecast Interval of issuance | Nil |
| Briefing / consultation provided | Nil |
| Flight documentation Language(s) used | Nil |
| Charts and other information available for briefing or consultation | Nil |
| Supplementary equipment available for providing information | Nil |
| ATS units provided with information | Nil |
| Additional information (limitation of service, etc.) | Nil |
RUNWAY PHYSICAL CHARACTERISTICS
| Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength and surface of RWY and SWY | THR coordinates | THR elevation | Highest elevation of TDZ of precision APP RWY | |
| ellip. | ortho. | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 04 | 043 GEO 038 MAG | 950 x 53 | 5700Kg grass | 435852.94N 0283600.47E | 274 FT | 162 FT | |
| 22 | 223 GEO 218 MAG | 950 x 53 | 5700 Kg grass | 435915.55N 0283629.36E | 274 FT | 162 FT | |
| 16 | 166 GEO 161 MAG | 380 x 20 | 5700 Kg grass | 435915.28N 0283630.81E | 263 FT | 151 FT | |
| 34 | 346 GEO 341 MAG | 380 x 20 | 5700 Kg grass | 435903.33N 0283634.90E | 274 FT | 162 FT | |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks | ||
| 8 | 9 | 10 | 11 | 12 | 13 | ||
| 80 x 90 | 1070 x 90 | Nil | Nil | ||||
| 80 x 90 | 1070 x 90 | Nil | Nil | ||||
| 80 x 90 | 440 x 60 | Nil | Nil | ||||
| 80 x 90 | 440 x 60 | Nil | Nil | ||||
DECLARED DISTANCES
| RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
| 04 | 950 | 1030 | 950 | 950 | Nil |
| 22 | 950 | 1030 | 950 | 950 | Nil |
| 16 | 380 | 460 | 380 | 380 | Nil |
| 34 | 380 | 460 | 380 | 380 | Nil |
APPROACH AND RWY LIGHTING
| RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour, INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
OTHER LIGHTING, SECONDARY POWER SUPPLY
| ABN / IBN location, characteristics and hours of operation | Nil |
| LDI location and LGT Anemometer location and LGT | Nil TWR Building |
| TWY edge and centre line lighting | Nil |
| Secondary power supply/switch-over time | 3 min. |
| Remarks | Nil |
HELICOPTER LANDING AREA
| Coordinates TLOF or THR of FATO Geoid undulation | TLOF 435907.46N 0283649.34E Nil |
| TLOF and/or FATO elevation M/FT | TLOF Ellip. 267 FT Ortho. 156 FT |
| TLOF and FATO area dimensions, surface, strength, marking | TLOF 20 x 20 FATO 375 x 20 Surface: Grass, Strength: 5700 Kg, Marking: edge markers yellow |
| True and MAG BRG of FATO | 037/217 GEO 032/212 MAG |
| Declared distance available | TLOF 20 x 20; FATO 25 x 25 CWY x 60 |
| APP and FATO lighting | White lights on 032, 120 M length at 30M each one FATO 032 - HAPI 6 FATO 212 - HAPI 6 |
| Remarks | Nil |
ATS AIRSPACE
| Designation and lateral limits | Nil |
| Vertical limits | Nil |
| Airspace classification | Nil |
| ATS unit call sign Language(s) | Nil |
| Transition altitude | Nil |
| Hours of applicability | Nil |
| Remarks | Nil |
ATS COMMUNICATION FACILITIES
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
| Nil | Nil | Nil | Nil | Nil |
RADIO NAVIGATION AND LANDING AIDS
| Type of aid, CAT of ILS/MLS (For VOR/ILS/ MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
LOCAL AERODROME REGULATIONS
| Nil |
NOISE ABATEMENT PROCEDURES
| Nil |
FLIGHT PROCEDURES
| Nil |
ADDITIONAL INFORMATION
| Nil |
CHARTS RELATED TO THE AIRPORT
|
Aerodrome Chart - ICAO.....................................................................................AD 2.20-20 Heliport Chart - ICAO..........................................................................................AD 2.20-21 Visual Approach Chart - ICAO - RWY 04/22.........................................................AD 2.20-40 Visual Approach Chart - ICAO - RWY 16/34.........................................................AD 2.20-41 |
TARIFE AIP
| Tariful de aterizare |
| Nivelul unitar al tarifului: Tariful minim: | Nil Nil |
| Tariful de iluminare |
| Nivelul unitar al tarifului: Tariful minim: | Nil Nil Nil |
| Tariful de stationare |
| Nivelul unitar al tarifului: | Nil |
| Servicii pentru pasageri |
| Nivelul unitar al tarifului: Tarif de securitate: | Nil Nil |
| Alte tarife |
| Nil |
| Scutiri |
| Nil |
| Reduceri |
| Nil |
N.B.: Eventualele actualizari ale informatiilor din documentul de mai sus se pot consulta pe AIP Romania.
Contact:
Mugurel Toma:
mugurel.toma@regional-air.ro
Tel: +407 444 888 45 , fax: +4 031 425 33 88