REGIONAL AIR SERVICES has all necessary facilities for its aircraft maintenance activities and to carry out repair works for third parties.
Technical Department has:
» as a head office:
– For line and base works: Tuzla Airport, Constanta – Mangalia highway, km. 23, Tuzla resort, Constanta county, Postal Code 907295, Phone: +4 0241 694 402, Fax: +4 0241 747 181, e-mail: office[a]regional-air.ro, maintenance[a]regional-air.ro
– Line and base works for: Diamond DA20 /DV20, DA40, DA42, Cessna 172, 182, Piper, PZL Wilga, Lake LA, AN2, Ka26, AS365N, EC 135, Bell 206L-4T, Cabri G2, Robinson 44, AS350B3.
» as a secondary office:
– For line works: on Baneasa Airport, Soseaua Bucuresti – Ploiesti nr. 40, Bucuresti, 01369, phone: 0241 694 402, fax: 0241 747 181, e-mail: office@regional-air.ro, maintenance@regional-air.ro
Technical maintenance activities performed by REGIONAL AIR SERVICES on owned / used / operated aircraft are done according to applicable intern procedures, as described in the organization’s maintenance presentation – MOE-RAS-145 and only in respect of existing capabilities (facilities, equipment, tools, materials, maintenance data and certifying stuff).
Class | Rating | Limitation | Line | Base |
AIRCRAFT | A2 Aeroplanes below 5700Kg | Diamond DA20A1/DV 20 (Rotax) | DA/YES | DA/YES |
Diamond DA40 D (Technify) | DA/YES | DA/YES | ||
DiamondDA42 Series (Technify) | DA/YES | DA/YES | ||
Diamond DA40 NG (Austro Engine) | DA/YES | DA/YES | ||
Diamond DA42 NG (Austro Engine) | DA/YES | DA/YES | ||
Cessna/Reims-Cessna 172/F172 Series (Lycoming) | DA/YES | DA/YES | ||
Cessna/Reims-Cessna 172/F172 Series (Continental) | DA/YES | DA/YES | ||
Cessna/Reims-Cessna 182/F182 Series (Continental) | DA/YES | DA/YES | ||
Cessna/Reims-Cessna 182/F182 Series (Lycoming) | DA/YES | DA/YES | ||
Piper PA31 (Lycoming) | DA/YES | DA/YES | ||
Piper PA34 Series (Continental) | DA/YES | DA/YES | ||
PZL 104A Wilga (Ivcenko) | DA/YES | DA/YES | ||
Lake LA-4-200 (Lycoming) | DA/YES | DA/YES | ||
A3 Helicopters | Eurocopter SA 365N/N1, AS 365 N2 (Turbomeca Arriel 1) | NU/NO | DA/YES | |
Eurocopter AS 365 N3 (Turbomeca Arriel 2C) | NU/NO | DA/YES | ||
Eurocopter EC 135 (Turbomeca Arius 2B) | NU/NO | DA/YES | ||
Augusta AB206/Bell 206 (RR Corp 250) | DA/YES | DA/YES | ||
Cabri G2 (Lycoming) | DA/YES | DA/YES | ||
Robinson 44 (Lycoming) | DA/YES | DA/YES | ||
AS350B3 | DA/YES | DA/YES | ||
COMPONENTS OTHER THAN ENGINES OR APU | Electrical Power & Lights | Components in accordance with the Capability List LC-MOE-RAS-145 defined in Maintenance Organisation Exposition, code MOE-RAS |
>> Certificate and authorisation
For any technical problems, please contact::
Contact:
Technical Director:
Alina Latori: alina.latori@regional-air.ro
Mobile: 0754 070 555
Aviation engineer:
Serban Calinoiu: serban.calinoiu@regional-air.ro
Aviation engineer:
Alexandru Serban: alexandru.serban@regional-air.ro